| School Day | ||
| Time | Activity | Minutes |
| 8:40 | School Starts | |
| 8:40 - 9:05 | Tutor Time / Assembly | 25 |
| 9:05 - 10:05 | Period 1 | 60 |
| 10:05 - 11:05 | Period 2 | 60 |
| 11:05 - 11:25 | Break Time | 20 |
| 11:25 - 12:25 | Period 3 | 60 |
| 12:25 - 13:25 | Period 4 | 60 |
| 13:25 - 14:00 | Lunch Time | 35 |
| 14:00 - 15:00 | Period 5 | 60 |
| 15:00 | End of School Day | |
Ysgol yr Esgob Gore
Bishop Gore School





